Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 345
| Notes | Linked to | |
| 1 | Susan and Eliza were the daughters of James Mooring of Malone, said to be south of Waterford. A David Pointer age 6 is on the 1860 Marshall Co MS census, living at the home of Dr. David Pointer. This almost certainly is the son of Samuel and Eliza. | Family: F36
|
| 2 | 1870 Baltimore census, home of Thomas and Mary Masson. No record of any children yet. William was a gas fitter. | Family: F281
|
| 3 | 1880 Baltimore census, home of Thomas and Mary Masson. George was a mariner/sailor. | Family: F282
|
| 4 | 1900 Shelby Co TN census living with husband's parents. | Family: F291
|
| 5 | After Isham Wynne died (1816?) Deveraux Wynne became the guardian of Isham's children Robert, Betty, John, Joel, William, and Polly. | Family: F91
|
| 6 | All these lines were worked out by Paul Cooper. | Family: F219
|
| 7 | Caswell Co NC bordered Halifax Co VA. That made it easy to move there, yet still have some children born in VA after the move. It was about 1843 that the family moved to Marshall Co MS. | Family: F12
|
| 8 | Christopher C. Torian lived in DeSoto Co MS when he married "Nettie." | Family: F368
|
| 9 | Christopher Columbus Barrett was in the 34th Miss Inf . His rank out was sgt. | Family: F189
|
| 10 | Could this be "OLD TOM POINTER" of the Madstones? | Family: F86
|
| 11 | Daughter Annie Pointer is probably the Annie Pointer Lake who wrote a marginal note on Marcellus Pointer's 1909 obit. She was living in Como MS at the time. | Family: F25
|
| 12 | Dr Yandell was a pioneer physician and professor of medicine at Transylvania College in Kentucky. | Family: F373
|
| 13 | From Brenda Fiddler. | Family: F108
|
| 14 | He and his brother William were at the Battle of King's Mountain serving under Campbell. He was granted 250 acres of land on the south side of Catawba Creek in Washington Co VA 1 Feb 1781. ( Deed Book D p 438 ) | Family: F140
|
| 15 | He could write, and he spelled his name Tennisson. The last name has many variations, but this is closest to how it appears in G.W. Ervin's Old Family Bible. | Family: F355
|
| 16 | He moved to Monroe Co Ar in 1856 near Indian Bay. In a letter written from there in 1867 to his parents, he mentions that he and Sue have five children, and that she did not intend to have any more. She actually had ten altogether, and maybe only six were alive in 1895. Indian Bay P.O. is in Montgomery Township. 1860 census page 2 1870 page 26 | Family: F37
|
| 17 | He was an MD and a Mason | Family: F74
|
| 18 | Her tombstone has the following plus more: "SHE HATH DONE WHAT SHE COULD." "BIBLE. SHAKESPEARE. LITERATURE" "A RECORD OF THE GLORIOUS LIFE WORK OF ELIZABETH BURGESS BUFORD" "TAUGHT IN WEBB SCHOOL AT 16 YRS. CORNERSVILLE HOME TOWN 4 YRS MARTIN COLLEGE, PULASKI 7 YRS PRICE'S COLLEGE NASHVILLE 1 YR CLARKSVILLE ACADEMY 15 YRS FOUNDER AND PRES. BUFORD COLLEGE 19 YRS" | Family: F320
|
| 19 | His first wife. | Family: F303
|
| 20 | http://myirishroots.blogspot.com/ is where I have posted Ed's turn of the century account book. | Family: F28
|
| 21 | I can't prove this, but it's all I could find. I was able to locate them in 1900 in Flagstaff AZ. Since some of the Ervins along with Sallie Wynne were living in AZ about that time, I am all the more convinced I have the right Lizzie Watt. | Family: F123
|
| 22 | I didn't put in all the brothers and sisters. In all there were ten or eleven. | Family: F2
|
| 23 | I will add what I know about the marriages of G.W.'s first family when Patrice Louinet publishes his research, which he shared with me. | Family: F17
|
| 24 | I'm relying a good deal on posts that appear on Genealogy.com | Family: F112
|
| 25 | Immigrated to Philadelphia c 1800 and soon after moved to Nashville. | Family: F335
|
| 26 | Immigrated to VA in 1655. | Family: F314
|
| 27 | Jane is called " consort " in the Old Family Bible. | Family: F16
|
| 28 | Many researchers agree on this marriage data. | Family: F111
|
| 29 | Mary Ann was their third child. Her mother died a month later and Mary Ann went to live with Edward Brady's family until her father remarried when she was about five. Mary Ann was Carles Morgan's grandmother, who gave me the story. | Family: F161
|
| 30 | At least one living individual is linked to this note - Details withheld. | Family: F399
|
| 31 | Most likely he was married before this as well. | Family: F195
|
| 32 | Moved to TN in 1797 | Family: F92
|
| 33 | Much of my data on this line comes from Steve Riddle and Zee Porter. | Family: F298
|
| 34 | No children. The 1910 DeSoto Co MS Levette Pointer of the census may have married the Yates girl after 1910. | Family: F78
|
| 35 | Sarah E. Herron was Joel E. Wynne's first wife, but the only thing I have on her is the marriage date. She was living in Madison Co and he was living in Henderson Co. His name was spelled Winn in the local newspaper. The date could be as early as 1833 if the paper was correct. My old notepad says 1834. 1833 was sent by Brenda Fiddler who found it in the 1833 Henderson Co TN newspaper. | Family: F22
|
| 36 | See the Shelby Co Register of Deeds website for marriage and death info on these Wynnes. | Family: F42
|
| 37 | Seemed to have moved to California around 1869-70. | Family: F403
|
| 38 | She died soon after they were married. | Family: F296
|
| 39 | She was a widow whose first husband Col. Robert W. Smith died in 1851. | Family: F110
|
| 40 | She was adopted. Her father was a Dr. in Michigan. | Family: F83
|
| 41 | She was buried in Dallas Tex in the same coffin as her two month old son. She seems to have died in 1894 | Family: F43
|
| 42 | She was in love with "Wash" Lee, but he was in the army overseas. Her family was very upset with her for this change of plans. | Family: F153
|
| 43 | Sources: Wilson Co TN Bible Records- Tombstone Transcriptions p 307 "Wynne Graveyard". Wilson Co TN Wills and Inventories (abstracts) Partlow 1981 Wilson Co TN Marriage Books Wilson Co TN Court Minutes 1814-1829 p 75 Emails from Will Randolph and Pat Mckinney Wilson Co TN US Census 1820, 1830, 1840 Wilson Co TN Tax List 1804 | Family: F99
|
| 44 | Stark Young's Aunt Julia. | Family: F289
|
| 45 | Thanks to Gay Mathis for so much help. | Family: F336
|
| 46 | The April 12 edition of the Memphis Appeal listed Corporal Pointer of the Maynard Rifles as having been slightly wounded in the neck at Shiloh. | Family: F24
|
| 47 | The data is from Zee Porter. | Family: F89
|
| 48 | The data on the Tinneson family is from Franklin Tennyson, who says it is conjectural due to there being two Tinneson families in Tishomingo Co MS. Caveat Emptor. In 1830 Rowan Co NC Benjamin and his wife were both 50-60 and they had 3 girls and 2 boys at home. If Susannah was still at home it would work out, but the ages would have to be given a 2 year buffer, which is fair on census data. | Family: F107
|
| 49 | The date of capture for Patrick and Edward as well seem to indicate they were involved in some partisan activity in White Co. A lot of evidence, admittedly circumstantial, points to this . The biography of Champ Ferguson by Thurman Sensing gives the overview and quotes from the reports written by the Federals at the time. Patrick was captured in March 1864 and paroled, being too ill to go to a prison camp. Edward was captured on 15 July 1864, the same day the Federals raided in White County in search of 500 horses that had been stolen from them by Confederates. Edward was sent to Camp Chase Ohio and released on 12 May 1865. | Family: F28
|
| 50 | The Family Bible is hard to read and the year of his birth could be 1868. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.